<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Biotics Research</title>
<itunes:subtitle>Biotics Research</itunes:subtitle>
<link>http://www.bioticsresearch.com/en/rss</link>
<description>Biotics Research RSS Feed. </description>
<itunes:author>Biotics Research</itunes:author>
<image>
<url>http://www.bioticsresearch.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.bioticsresearch.com</link>
<title>Biotics Research</title></image>
<itunes:image href="http://www.bioticsresearch.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 Biotics Research</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@bioticsresearch.com</webMaster>
<pubDate>Tue, 13 May 2008 23:31:50 GMT</pubDate>
		<item>

			<category>Events</category>

			<link>http://www.bioticsresearch.com/en/cev/?44</link>

			<title>More Than Just a Bunch of Numbers: Making Sense of Blood Chemistry Results</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.bioticsresearch.com/en/cev/?44&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;More Than Just a Bunch of Numbers: Making Sense of Blood Chemistry Results&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080517T150000Z&quot;&gt;17-May-08 9:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080518T190000Z&quot;&gt;18-May-08 1:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Speaker: Dr. Harry O. Eidenier, Jr., PhD&lt;br&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.bioticsresearch.com/en/cev/?44</guid>

			<pubDate>Wed, 27 Feb 2008 18:50:23 GMT</pubDate>

		</item>

		<item>

			<category>Articles</category>
			<link>http://www.bioticsresearch.com/en/art/?82</link>
			<title>Keep Supplementing! Living in a sunny climate is no guarantee of vitamin D status.</title>
			<description>Recently,&amp;nbsp; a group of researhcers from the Arizona Cancer Center found that nearly 80% of Arizonians had suboptimal vitamin D levels (&amp;lt;30 ng/ml).
 
&lt;br&gt;&lt;br&gt;7-May-08 10:00 AM
</description>
			<itunes:subtitle>Keep Supplementing! Living in a sunny climate is no guarantee of vitamin D status.</itunes:subtitle>
			<itunes:summary>Recently,&amp;nbsp; a group of researhcers from the Arizona Cancer Center found that nearly 80% of Arizonians had suboptimal vitamin D levels (&amp;lt;30 ng/ml).
</itunes:summary>
			<guid isPermaLink="false">http://www.bioticsresearch.com/en/art/?82</guid>
			<pubDate>Wed, 07 May 2008 15:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.bioticsresearch.com/en/art/?83</link>
			<title>Vitamin C and Selenium May Inhibit the Damaging Effects of a High Fat Diet</title>
			<description>As lipids in the body are exposed to free radicals, they oxidize via a process called peroxidation.&amp;nbsp; When cholesterol is subject to peroxidation, cholesterol oxidation products (COPs) aka oxysterols are formed and these oxysterols are known to possess cardiovascular damaging properties.&amp;nbsp; A current study found that animals fed a high fat diet but given vitamin C and selenium had significantly lower COPs and similar oxidation markers.
 
&lt;br&gt;&lt;br&gt;7-May-08 10:00 AM
</description>
			<itunes:subtitle>Vitamin C and Selenium May Inhibit the Damaging Effects of a High Fat Diet</itunes:subtitle>
			<itunes:summary>As lipids in the body are exposed to free radicals, they oxidize via a process called peroxidation.&amp;nbsp; When cholesterol is subject to peroxidation, cholesterol oxidation products (COPs) aka oxysterols are formed and these oxysterols are known to possess cardiovascular damaging properties.&amp;nbsp; A current study found that animals fed a high fat diet but given vitamin C and selenium had significantly lower COPs and similar oxidation markers.
</itunes:summary>
			<guid isPermaLink="false">http://www.bioticsresearch.com/en/art/?83</guid>
			<pubDate>Wed, 07 May 2008 15:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.bioticsresearch.com/en/art/?80</link>
			<title>Bone health is known to encompass many factors</title>
			<description>In one study magnesium, zinc and vitamin C were implicated as being significantly correlated to bone mineral density in multiple regression models, which were controlled for age, fat and lean tissue, physical activity and energy intake.&amp;nbsp; As such, a comprehensive approach, encompassing multiple vitamins and minerals must be considered for optimal bone health.
 
&lt;br&gt;&lt;br&gt;30-Apr-08 8:00 AM
</description>
			<itunes:subtitle>Bone health is known to encompass many factors</itunes:subtitle>
			<itunes:summary>In one study magnesium, zinc and vitamin C were implicated as being significantly correlated to bone mineral density in multiple regression models, which were controlled for age, fat and lean tissue, physical activity and energy intake.&amp;nbsp; As such, a comprehensive approach, encompassing multiple vitamins and minerals must be considered for optimal bone health.
</itunes:summary>
			<guid isPermaLink="false">http://www.bioticsresearch.com/en/art/?80</guid>
			<pubDate>Wed, 30 Apr 2008 13:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.bioticsresearch.com/en/art/?81</link>
			<title>A known feature associated with aging is a change in body composition</title>
			<description>including a decrease in both lean body mass and total body water, and an increase in body fat, along with a corresponding reduction in the basal metabolic rate.&amp;nbsp; Basic nutritional requirements, however, are not reduced.&amp;nbsp; As such in this population, critical dietary nutrients include antioxidants, such as Vitamin C, carotenoids and zinc, as well as vitamins and minerals, which serve to provide immune support, and to reduce the risk of disease in this population.
 
&lt;br&gt;&lt;br&gt;30-Apr-08 8:00 AM
</description>
			<itunes:subtitle>A known feature associated with aging is a change in body composition</itunes:subtitle>
			<itunes:summary>including a decrease in both lean body mass and total body water, and an increase in body fat, along with a corresponding reduction in the basal metabolic rate.&amp;nbsp; Basic nutritional requirements, however, are not reduced.&amp;nbsp; As such in this population, critical dietary nutrients include antioxidants, such as Vitamin C, carotenoids and zinc, as well as vitamins and minerals, which serve to provide immune support, and to reduce the risk of disease in this population.
</itunes:summary>
			<guid isPermaLink="false">http://www.bioticsresearch.com/en/art/?81</guid>
			<pubDate>Wed, 30 Apr 2008 13:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.bioticsresearch.com/en/art/?79</link>
			<title>Low levels of Vitamin D linked to Peripheral Arterial Disease</title>
			<description>Peripheral arterial disease (PAD), a condition associated with reduced blood flow in the legs can be caused from arterial narrowing or fatty plaque accumulation.&amp;nbsp; Data analyzed from nearly 5,000 study participants found the greatest prevalence of PAD in participants with the lowest levels of vitamin D.
 
&lt;br&gt;&lt;br&gt;23-Apr-08 9:00 AM
</description>
			<itunes:subtitle>Low levels of Vitamin D linked to Peripheral Arterial Disease</itunes:subtitle>
			<itunes:summary>Peripheral arterial disease (PAD), a condition associated with reduced blood flow in the legs can be caused from arterial narrowing or fatty plaque accumulation.&amp;nbsp; Data analyzed from nearly 5,000 study participants found the greatest prevalence of PAD in participants with the lowest levels of vitamin D.
</itunes:summary>
			<guid isPermaLink="false">http://www.bioticsresearch.com/en/art/?79</guid>
			<pubDate>Wed, 23 Apr 2008 14:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.bioticsresearch.com/en/art/?77</link>
			<title>Alcoholic livers may benefit from probiotic supplementation</title>
			<description>A study published in the Journal of Hepatology found that patients supplemented with probiotics noted improvements in the immune function of white blood cells.&amp;nbsp; 
 
&lt;br&gt;&lt;br&gt;23-Apr-08 9:00 AM
</description>
			<itunes:subtitle>Alcoholic livers may benefit from probiotic supplementation</itunes:subtitle>
			<itunes:summary>A study published in the Journal of Hepatology found that patients supplemented with probiotics noted improvements in the immune function of white blood cells.&amp;nbsp; 
</itunes:summary>
			<guid isPermaLink="false">http://www.bioticsresearch.com/en/art/?77</guid>
			<pubDate>Wed, 23 Apr 2008 14:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.bioticsresearch.com/en/art/?78</link>
			<title>Higher intake of calcium and Vitamin D associated with lowered breast cancer risk</title>
			<description>Researchers from Brigham and Women's Hospital and Harvard Medical School suggest that pre-menopausal women with the highest intakes of both calcium and Vitamin D, from dietary and supplemental sources, may lower their risk of developing breast cancer by nearly 40%.
 
&lt;br&gt;&lt;br&gt;23-Apr-08 9:00 AM
</description>
			<itunes:subtitle>Higher intake of calcium and Vitamin D associated with lowered breast cancer risk</itunes:subtitle>
			<itunes:summary>Researchers from Brigham and Women's Hospital and Harvard Medical School suggest that pre-menopausal women with the highest intakes of both calcium and Vitamin D, from dietary and supplemental sources, may lower their risk of developing breast cancer by nearly 40%.
</itunes:summary>
			<guid isPermaLink="false">http://www.bioticsresearch.com/en/art/?78</guid>
			<pubDate>Wed, 23 Apr 2008 14:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.bioticsresearch.com/en/art/?76</link>
			<title>Seniors may benefit from aminoacid supplementation</title>
			<description>A sixteen week study found that essential amino acid (EAA) supplementation resulted in significant increases in lean body mass, muscle strength, and physical function.
 
&lt;br&gt;&lt;br&gt;1-Apr-08 5:00 PM
</description>
			<itunes:subtitle>Seniors may benefit from aminoacid supplementation</itunes:subtitle>
			<itunes:summary>A sixteen week study found that essential amino acid (EAA) supplementation resulted in significant increases in lean body mass, muscle strength, and physical function.
</itunes:summary>
			<guid isPermaLink="false">http://www.bioticsresearch.com/en/art/?76</guid>
			<pubDate>Tue, 01 Apr 2008 22:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.bioticsresearch.com/en/art/?75</link>
			<title>Study supports fish oil supplementation for rheumatoid arthritis patients</title>
			<description>59% of study participants were able to reduce their daily NSAID intake by ~30%.&amp;nbsp; Authors of a recent study determined &quot;fish oil supplementation should be considered in RA patients to help them reduce their NSAID intake in order to attenuate the risks of gastrointestinal and cardiovascular adverse events associated with these drugs.
 
&lt;br&gt;&lt;br&gt;1-Apr-08 5:00 PM
</description>
			<itunes:subtitle>Study supports fish oil supplementation for rheumatoid arthritis patients</itunes:subtitle>
			<itunes:summary>59% of study participants were able to reduce their daily NSAID intake by ~30%.&amp;nbsp; Authors of a recent study determined &quot;fish oil supplementation should be considered in RA patients to help them reduce their NSAID intake in order to attenuate the risks of gastrointestinal and cardiovascular adverse events associated with these drugs.
</itunes:summary>
			<guid isPermaLink="false">http://www.bioticsresearch.com/en/art/?75</guid>
			<pubDate>Tue, 01 Apr 2008 22:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.bioticsresearch.com/en/art/?74</link>
			<title>High folic acid intake associated with healthier sperm</title>
			<description>While the role of folic acid supplementation in women has long been recognized for preventing fetal developmental anomalies.&amp;nbsp;&amp;nbsp;A new study has found a significant correltaion between high folic acid intake and decreased level of DNA/chromosomal abnormalities in men has brought newfound attention to the importance of paternal dietary factors.
 
&lt;br&gt;&lt;br&gt;26-Mar-08 10:00 AM
</description>
			<itunes:subtitle>High folic acid intake associated with healthier sperm</itunes:subtitle>
			<itunes:summary>While the role of folic acid supplementation in women has long been recognized for preventing fetal developmental anomalies.&amp;nbsp;&amp;nbsp;A new study has found a significant correltaion between high folic acid intake and decreased level of DNA/chromosomal abnormalities in men has brought newfound attention to the importance of paternal dietary factors.
</itunes:summary>
			<guid isPermaLink="false">http://www.bioticsresearch.com/en/art/?74</guid>
			<pubDate>Wed, 26 Mar 2008 15:00:00 GMT</pubDate>
		</item>

		<item>
			<category>Jobs</category>
			<link>http://www.bioticsresearch.com/en/j/?8</link>
			<title>Independent Technical Sales Representative (North Texas/Dallas)</title>
			<description>Title: Independent Technical Sales Representative (North Texas/Dallas) Description: Biotics Research is experiencing rapid growth as a leader in the nutraceutical industry and is seeking an Independent Sales Representative for North Texas/Dallas. The ideal candidates are passionate on the subject of nutrition and health.    Required Experience: Applicant requirements include strong organizational and communication skills, a proven track record in sales, working knowledge of nutritional supplements, highly energetic, an outgoing personality, and has a personal interest in nutrition and wellness. Successful applicant must be a self starter with willingness to pitch in and be a team player.    This Job Requires the Follow Skills: Responsibilities include calling on office based healthcare practitioners, presentation of workshops, promotion of seminars and attendance at local, regional and national events. A background in nutrition, biology or healthcare preferred, but not required.   ...
</description>
			<guid isPermaLink="false">http://www.bioticsresearch.com/en/j/?8</guid>
			<pubDate>Tue, 01 Apr 2008 16:15:18 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.bioticsresearch.com/en/dir/?1</link>
			<title>Lorem ipsum</title>
			<description>&lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat nulla facilisi. &lt;/p&gt;

&lt;p&gt;Ut wisi enim ad minim veniam, quis nostrud exerci taion ullamcorper suscipit lobortis nisl ut aliquip ex en commodo consequat. Duis te feugifacilisi per suscipit lobortis nisl ut aliquip ex en commodo consequat.Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummy nibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. &lt;/p&gt;

&lt;p&gt;Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat nulla facilisi. Ut wisi enim ad minim veniam, quis nostrud exerci taion ullamcorper suscipit lobortis nisl ut aliquip ex en commodo consequat. Duis te feugifacilisi per suscipit lobortis nisl ut aliquip ex en commodo consequat.&lt;/p&gt;

&lt;p&gt;Duis te feugifacilisi. Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat nulla facilisi. Ut wisi enim ad minim veniam, quis nostrud exerci taion ullamcorper suscipit lobortis nisl ut aliquip ex en commodo consequat. Duis te
&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;Sophie &lt;/span&gt;&lt;br /&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;6801 Biotics Research Dr&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Rosenberg&lt;/span&gt;,
&lt;span class=&quot;postal-code&quot;&gt;77471&lt;/span&gt;
&lt;/div&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.bioticsresearch.com/en/dir/?1</guid>
			<pubDate>Mon, 20 Nov 2006 18:07:19 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.bioticsresearch.com/en/cms/?254</link>
			<title>Cytozyme-PT/HPT to Fibro-EZ Caps</title>
			<description>                        Cytozyme-PT/HPT&#8482;        (Lamb Pituitary/Hypothalamus)                                         Each tablet supplies:                                    Lamb Pituitary/Hypothalamus Complex Concentrate (from ovine) 40 mg                                    Superoxide Dismutase (from vegetable culture) . . . . . . . . . . . . . . 30 mcg                                    Catalase (from vegetable culture) . . . . . . . . . . . . . . . . . . . . . . . . 30 mcg                                    RECOMMENDATION: One (1) tablet one (1) to three (3) times each day as a dietary supplement or as otherwise directed by a healthcare professional.                                    Contains: 60 Tablets; 180 Tablets              Product #: 3009; 3018              NDC: 55146-03009; 55146-03018                                                                              Cytozyme-PT/HPT - supplies glandular specific support as Lamb Pituitary/Hypothalamus Complex Concentrate,...

</description>
			<guid isPermaLink="false">http://www.bioticsresearch.com/en/cms/?254</guid>
			<pubDate>Tue, 01 Apr 2008 21:27:31 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.bioticsresearch.com/en/cms/?146</link>
			<title>Tri-Chol to Zn-Zyme Forte</title>
			<description>                       Tri-Chol&#8482;                                         Each capsule supplies:                                    Niacin (as inositol hexaniacinate). . . . . . . . . . . . . . . . . . . . . . . . 150 mg                                    Chromium (from vegetable culture) . . . . . . . . . . . . . . . . . . . . . . 100 mcg                                    Choline (as bitartrate) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 30 mg                                    Proprietary Blend: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 320 mg              Guggul (extract) (Commiphora mukul) (tree sap), Fo-Ti (Polygonum multiflorum) (root), Alisma (Alisma orientalis) (rhizome), Polygonum cuspidatum (rhizome), and Bitter Orange (extract) (Citrus aurantium) (fruit).                                    RECOMMENDATION: One (1) capsule two (2) times each day with meals as a dietary supplement or as otherwise directed by a healthcare...

</description>
			<guid isPermaLink="false">http://www.bioticsresearch.com/en/cms/?146</guid>
			<pubDate>Mon, 17 Mar 2008 22:33:05 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.bioticsresearch.com/en/cms/?144</link>
			<title>Shiitake Mushroom to Tocotrienols</title>
			<description>                       Shiitake Mushroom                                         Each capsule supplies:                                    Shiitake Mushroom Powder (aerial part) . . . . . . . . . . . . . . . . . . 500 mg                                    RECOMMENDATION: One (1) to four (4) capsules between meals as a dietary supplement or as oterwise directed by a healthcare professional.                                    Contains: 90 Capsules              Product #: 7503              NDC: 55146-07503                                                              Shiitake Mushroom - supplies Shiitake Mushroom powder, which contains beta-glucan, a polysaccharide lentinan believed to be responsible for its immuno-modulating properties. Consider for dietary support for healthy immune function.                                          Stamina Caps&#8482;                                         Two (2) capsules supply:                                    Thiamin (B1) (as mononitrate) . . . . . ....

</description>
			<guid isPermaLink="false">http://www.bioticsresearch.com/en/cms/?144</guid>
			<pubDate>Mon, 17 Mar 2008 22:32:29 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.bioticsresearch.com/en/cms/?140</link>
			<title>POA-Phytolens to Se-Zyme Forte</title>
			<description>                       POA-Phytolens&#174; (Cats Claw)                                         Each capsule supplies:                                    Proprietary Blend: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 450 mg              Uncaria tomentosa (Cat&#8217;s Claw) (bark)**, Phytolens* (Lens esculenta extract) (husks)                                    RECOMMENDATION: One (1) capsule taken one (1) to three (3) times each day as a dietary supplement or as otherwise directed by a healthcare professional.                                    *US Patent No. 5,762,936 Biotics Research Corporation                                    **Uncaria tomentosa in POA-Phytolens&#174; is virtually free of tetracyclic alkaloids.                                    Contains: 30 Capsules              Product #: 6305              NDC: 55146-06305                                              POA-Phytolens&#174; - a proprietary formulation of Cats Claw and Phytolens&#174;, a patented polyphenolic...

</description>
			<guid isPermaLink="false">http://www.bioticsresearch.com/en/cms/?140</guid>
			<pubDate>Mon, 17 Mar 2008 22:31:53 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.bioticsresearch.com/en/cms/?133</link>
			<title>Optimal EFAs to Pneuma-Zyme</title>
			<description>                       Optimal EFAs&#8482; (Liquid)                                         One (1) teaspoon supplies:                                    Calories . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 30                                    Calories from fat . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 30                                    Total Fat . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2 gm                                    Saturated fat . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 0 gm                                    Cholesterol . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7 mg                                    Propietary Blend: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3 gm              Fish oil, Flax seed oil, Borage oil Each serving provides 1,000...

</description>
			<guid isPermaLink="false">http://www.bioticsresearch.com/en/cms/?133</guid>
			<pubDate>Mon, 17 Mar 2008 22:30:59 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.bioticsresearch.com/en/cms/?116</link>
			<title>MSM to Neutrophil Plus</title>
			<description>                       MSM (Methylsulphonylmethane)                                         Each capsule supplies:                                    Methylsulphonylmethane (MSM). . . . . . . . . . . . . . . . . . . . . . . . 830 mg                                    RECOMMENDATION: One (1) or two (2) capsules each day as a dietary supplement or as otherwise directed by a healthcare professional.                                    Contains: 60 Capsules              Product #: 7805              NDC: 55146-07805                                                              MSM - supplemental source of MSM (methylsulfonylmethane), an organic sulfur containing compound. MSM is a metabolite of DMSO. MSM is available in capsules or as a powder.                                           MSM Powder (Methylsulphonylmethane)                                         One teaspoon (3 gm) supplies:                                    Methylsulphonylmethane (MSM). . . . . . . . . . . . . . . . . . . ....

</description>
			<guid isPermaLink="false">http://www.bioticsresearch.com/en/cms/?116</guid>
			<pubDate>Mon, 17 Mar 2008 22:29:35 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.bioticsresearch.com/en/cms/?265</link>
			<title>Immuno-gG to L-Tyrosine</title>
			<description>                          Immuno-gG&#8482;                                         Two (2) capsules supply:                                    Immunoglobulin G (from bovine colostrum) . . . . . . . . . . . . . . . . 240 mg                                    L-Lysine HCl . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 120 mg                                    L-Arginine HCl . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 60 mg                                    RECOMMENDATION: Two (2) capsules three (3) times each day as a dietary supplement or as otherwise directed by a healthcare professional.                                    Contains: 100 Capsules              Product #: 5291              NDC: 55146-05291                                              Immuno-gG - supplies a supplemental source of immunoglobulin G from bovine colostrum, fortified with the amino acids L-Lysine and L-Arginine. Provides support for healthy immune...

</description>
			<guid isPermaLink="false">http://www.bioticsresearch.com/en/cms/?265</guid>
			<pubDate>Mon, 17 Mar 2008 22:27:54 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.bioticsresearch.com/en/cms/?252</link>
			<title>Chondrosamine Plus to Cytozyme Parotid-TS</title>
			<description>                        ChondroSamine Plus&#8482;                                         Three (3) capsules supply:                                    Vitamin C (as ascorbic acid). . . . . . . . . . . . . . . . . . . . . . . . . . . . 180 mg                                    Niacin (as niacinamide) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 50 mg                                    Pantothenic Acid (as calcium pantothenate). . . . . . . . . . . . . . . . . 45 mg                                    Folic Acid. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 200 mcg                                    Vitamin B12 (as cobalamin) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3 mcg                                    Manganese (as manganese gluconate) . . . . . . . . . . . . . . . . . . . . . 6 mg                                    Glucosamine (from glucosamine HCl*) . . . . . . . . . . . . . . . . . . 1,000 mg                 ...

</description>
			<guid isPermaLink="false">http://www.bioticsresearch.com/en/cms/?252</guid>
			<pubDate>Mon, 17 Mar 2008 22:25:01 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.bioticsresearch.com/en/cms/?242</link>
			<title>Bio-Musculoskeletal to Chondro-Plus</title>
			<description>                       Bio-Musculoskeletal&#8482;                                         Each packet of six (6) supplements supplies:                                    Vitamin A (as palmitate) . . . . . . . . . . . . . . . 2,500 IU                                    Vitamin C (as ascorbic acid) . . . . . . . . . . . . . 1,000 mg                                    Vitamin D (as cholecalciferol). . . . . . . . . . . . . 200 IU                                    Vitamin E (as d-alpha tocopheryl acetate) . . . . . . . 15 IU                                    Thiamin (B1) (as mononitrate) . . . . . . . . . . . . . 5 mg                                    Riboflavin (B2) . . . . . . . . . . . . . . . . . . . . 5 mg                                    Niacin (as niacinamide) . . . . . . . . . . . . . . . . 200 mg                                    Vitamin B6 (as pyridoxine HCI) . . . . . . . . . . . . . 50 mg                                    Folic Acid. . . . . . . . . . . . . . . . . . . . . ....

</description>
			<guid isPermaLink="false">http://www.bioticsresearch.com/en/cms/?242</guid>
			<pubDate>Mon, 17 Mar 2008 22:23:46 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.bioticsresearch.com/en/cms/?236</link>
			<title>Bioctasol Forte to Bio-Multi Plus</title>
			<description>                       Bioctasol Forte&#8482;                                         Each tablet supplies:                                    Octacosanol (from rice bran extract) . . . . . . . . . . . . . . . . . . . . 6,000 mcg                                    Superoxide Dismutase (from vegetable culture) . . . . . . . . . . . . . . 20 mcg                                    Catalase (from vegetable culture) . . . . . . . . . . . . . . . . . . . . . . . . 20 mcg                                    RECOMMENDATION: One (1) tablet one (1) to three (3) times each day as a dietary supplement or as otherwise directed by a healthcare professional.                                    Contains: 90 Tablets              Product #: 1316              NDC: 55146-01316                                              Bioctasol Forte - nutritional support for oxygen utilization by muscle and nerve tissue. Supplies octacosanol (from rice) with antioxidant enzymes SOD and catalase.                            ...

</description>
			<guid isPermaLink="false">http://www.bioticsresearch.com/en/cms/?236</guid>
			<pubDate>Mon, 17 Mar 2008 22:22:33 GMT</pubDate>
		</item>
		<item>
			<category>Survey</category>
			<link>http://www.bioticsresearch.com/en/sur/?1</link>
			<title>Lorem ipsum survey</title>
			<description>Objectives: &lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat nulla facilisi. &lt;/p&gt;

&lt;p&gt;Ut wisi enim ad minim veniam, quis nostrud exerci taion ullamcorper suscipit lobortis nisl ut aliquip ex en commodo consequat. Duis te feugifacilisi per suscipit lobortis nisl ut aliquip ex en commodo consequat.Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummy nibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. &lt;/p&gt;

&lt;p&gt;Ut wisis enim ad minim veniam, quis nostrud exerci&lt;br&gt;&lt;br&gt;Release Date: 20-Nov-06 12:07 PM&lt;br&gt;Expiration Date: 20-Feb-07 12:07 PM&lt;br&gt;&lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat nulla facilisi. &lt;/p&gt;

